


The Ajmer Greens: Payment Plan
INSTALLMENT PLAN (A)
| Rate: 3990/- per Sq.Yard. |
| Percentage | Plot Size 200 | Plot Size 300 | Plot Size 400 |
|---|---|---|---|
| Total Value of Plot | 798000 | 1197000 | 1596000 |
| Booking amount 5% | 39900 | 59850 | 79800 |
| 1st Installment 5% after 30 days | 39900 | 59850 | 79800 |
| 2nd Installment 5% after 30 days | 39900 | 59850 | 79800 |
| 3rd Installment 5% after 30 days | 39900 | 59850 | 79800 |
| 4th Installment 10% after 30 days | 79800 | 119700 | 159600 |
| 5th Installment 10% after 30 days | 79800 | 119700 | 159600 |
| 6th Installment 10% after 30 days | 79800 | 119700 | 159600 |
| EMIs for 12 months | 18952 | 28429 | 37905 |
| At the time of *Allotment 20% | 159600 | 239400 | 319200 |
| On *Possession 5% | 11970 | 17955 | 23940 |
DOWNPAYMENT PLAN (B)
| Percentage | Plot Size 200 | Plot Size 300 | Plot Size 400 |
|---|---|---|---|
| Total Value of Plot | 798000 | 1197000 | 1596000 |
| Booking Amount 5% | 39900 | 59850 | 79800 |
| 85% | 678300 | 1017450 | 1356600 |
| On *Possession 10% | 79800 | 119700 | 159600 |
*ASSURED RETURN OF 12%ON SEELECTING PAYMENT PLAN B, W.E.F. 1ST DAY OF 90% PAYMENT RECIVED FOR 24 MONTHS ONLY, WITHOUT ANY UPFRONT DISCOUNT.
(+) EDC, PLC & IDC
IDC/ Power Back-up/ Club Membership as per Company Policy.
CONTACT DETAILS:
CORP. HEAD OFFICE- 011-43730000 - 99, M. 9971590137
5, Scindia House, 1st Floor, Connaught Place, New Delhi-110001
Fax No. 011-43730011
Note: Terms & Conditions

