


The Ajmer Greens: Payment Plan
PROJECT:- THE AJMER GREENS PHASE-I
1. LOCATION OF THE SITE (SRI NAGAR ROAD, AJMER)
| 1 | N.H.-8 Byepass road, Delhi-Ahmedabad | 500 Mtr. |
| 2 | Government Engineering College | 500 Mtr. |
| 3 | Madar Railway Station | 1 Km. |
| 4 | Ganodaya Tirth Shetra Jain Temple | 1 ½ Km. |
| 5 | RIICO Industrial Area Palra | 1 ½ Km. |
| 6 | U.I.T. Naka Madar Colony | 2 Km. |
| 7 | Mayo College Ajmer | 3½ Km. |
| 8 | Birla Water | 5 Km. |
| 9 | Helipad | 6 Km. |
| 10 | Roadways Bus Stand | 6 Km. |
| 11 | Makhu pura Industrial Area | 8 Km. |
| 12 | Dargah Shareef | 9 Km. |
| 13 | Taragarh Fort | 12 Km. |
| 14 | Shri Brahmaji Temple (Pushkar) | 12 Km. |
| 15 | Proposed Airport at Kishangarh | 20 Km. |
2. PROJECT AREA:-
| 1 | Area Residential Complex | 60 Acres |
| 2 | Area under Commercial Complex | 05 Acres |
| 3 | Total Area | 65 |
3. PROJECT PLOT SIZES:-
| 1 |
|
| 2 |
|
| 3 |
|
4. MAIN DETAILS:-
| 1 | Expected Allotment Period | 3 Months (From the date of Booking) |
| 2 |
|
2.5 Years (From the date of Booking) |
| 3 |
|
2.5 Years |
| 4 |
|
As applicable |
| 5 | External Development Charges | As applicable |
5. FACILITIES:-
- 24/7 security
- Well Connected through Local Transport.
- Landscaped Courts and Lawns
- Broadband Internet & EPBAX System(Optional)
- Property Management Service
- UV Treated water supply
- World class Sewerage system
- Shopping Center
- Club for all members
- Independent Electricity Connection
- Round the clock power backup (Only for independent floor).
6. Payment Plans
INSTALLMENT PLAN (A)
| Rate: 4999/- per Sq.Yard. |
| Payment Plan For "AJMER GREENS" | ||||
| Percentage | Plot Size 120 (Price in Rs.) |
Plot Size 200 (Price in Rs.) |
Plot Size 300 (Price in Rs.) |
Plot Size 500 (Price in Rs.) |
| Total Value of Plot | 599880 | 999800 | 1499700 | 2499500 |
| Booking amount 5% | 29994 | 49990 | 74985 | 124975 |
| 1st Installment 5% after 1 month | 29994 | 49990 | 74985 | 124975 |
| 2nd Installment 5% after 2 months | 29994 | 49990 | 74985 | 124975 |
| 3rd Installment 5% after 3 months | 29994 | 49990 | 74985 | 124975 |
| 4th Installment 10% after 4 months | 59988 | 99980 | 149970 | 249950 |
| 5th Installment 10% after 5 months | 59988 | 99980 | 149970 | 249950 |
| 6th Installment 10% after 6 months | 59988 | 99980 | 149970 | 249950 |
| EMIs for 11 months | 13633 | 22722 | 34084 | 56806 |
| At the time of *Allotment 20% | 119976 | 199960 | 299940 | 499900 |
| On *Possession 5% | 29994 | 49990 | 74985 | 124975 |
DOWNPAYMENT PLAN (B)
| Percentage | Plot Size 120 (Price in Rs.) |
Plot Size 200 (Price in Rs.) |
Plot Size 300 (Price in Rs.) |
Plot Size 500 (Price in Rs.) |
| Total Value of plot | 599880 | 999800 | 1499700 | 2499500 |
| Booking Amount 5% | 29994 | 49990 | 74985 | 124975 |
| Within 30 Days 90% | 539892 | 899820 | 1349730 | 2249550 |
| On *Possession 5% | 29994 | 49990 | 74985 | 124975 |
*10% discount on Full Payment in One Go.
(+) EDC, IDC& PLC
CONTACT DETAILS:
5, Scindia House (1st Floor), Connaught Place, New Delhi-110001, India
HOT LINE NUMBERS-011-43730000-99, Mob-+91-9971590137
Fax: +91-11-43730011
Note: Terms & Conditions

