


Alpine Vistas: Payment Plan
Alpine Vistas |
![]() |
| Accommdations | Size | Price (Rs.) | Price (£) | Booking Amount | |
|---|---|---|---|---|---|
| Price (Rs.) | Price (£) | ||||
| Studio Appartment | 450 Sq. Ft | 17.10 Lacs | £ 23750 | 1.0 Lacs | £ 1389 |
| 1 BHK | 600 Sq. Ft | 22.80 Lacs | £ 31667 | 1.0 Lacs | £ 1389 |
| 2 BHK | 1106 Sq.Ft | 42.28 Lacs | £ 58722 | 1.5 Lacs | £ 2083 |
| 3 BHK | 1200 Sq.Ft | 45.60 Lacs | £ 63333 | 2.0 Lacs | £ 2778 |
| "PLC Park Facing Wide Road Corner Floor 1st to 4th" | 138 Per Sq ft | * Note:- PLC will be calculated as per the current value of GBP at the time of payment. | |||
| INR (Rs.) | GBP (£) | ||||
| Car Parking (Covered) | 200000 | £ 2778 | |||
| Car Parking (Open) | 100000 | £ 1389 | |||
| (A) CONSTRUCTION LINKED | |||
| S NO. | Payment Due On | % age | Other application charges |
|---|---|---|---|
| 1 | Booking Amount | ||
| 2 | Within 30 days of booking | 10% of BSP (Less booking amount) | |
| 3 | Within 60 days of booking | 10% of BSP | |
| 4 | On commencement of excavation | 10% of BSP | PLC |
| 5 | On Casting of Still roof Slab | 10% of BSP | |
| 6 | On Laying of 1st floor Roof Slab | 7.5% of BSP | Car Parking Charges |
| 7 | On Laying of 2nd floor Roof Slab | 7.5% of BSP | |
| 8 | On Laying of 3rd floor Roof Slab | 7.5% of BSP | IDC+EDC Charges |
| 9 | On Laying of 4th floor Roof Slab | 7.5% of BSP | PLC Charges as applicable |
| 10 | On completion of brick work within apartment | 5% of BSP | Electric Sub Station charges |
| 11 | On completion of Plumbing (GI/CI) work within Apartment | 5% of BSP | |
| 12 | On completion of Electrification work within apartment | 5% of BSP | |
| 13 | On completion of internal Plaster work, flooring within apartment | 5% of BSP | Social Club Charges+ IFMD |
| 14 | On completion off all Service within apartment | 5% of BSP | |
| 15 | On Pessession | 5% of BSP | Stamp Duty+ any other charges |
| (B) DOWN PAYMENT PLAN | |||
| S.NO. | Payment Due On | %age | Other Application Charges |
| 1 | Booking Amount | As applicable | |
| 2 | Within 45 days from the date of booking | 95% of BSP (less booking amount) | Electric Sub Station Charges + IFMD |
| 3 | On offer of possession | 5% | Social club charges and any other charges |
Note Down Payment Discount: @ 8%
# terms and condition apply
# all right reserved to ydpl group
Note:- 1 GBP(£) = Rs. 72 In the above calculation and may vary as per the current value in future.
CONTACT DETAILS:
CORP. HEAD OFFICE- 011-43730000 - 99, M. 9971590137
5, Scindia House, 1st Floor, Connaught Place, New Delhi-110001
Fax No. 011-43730011
Note : Terms & Conditions


